Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
| A1CAP | 26.00 | 26.74 | -1.55 | 11:40:47 |
| ACSEL | 111.00 | 111.00 | -2.37 | 11:41:18 |
| ADEL | 351.00 | 351.00 | -1.34 | 11:43:35 |
| ADESE | 1.00 | 1.78 | -1.66 | 11:44:41 |
| ADGYO | 27.00 | 27.44 | -0.80 | 11:41:22 |
| AEFES | 132.00 | 132.00 | 4.10 | 11:42:28 |
| AFYON | 11.00 | 11.11 | -1.86 | 11:41:29 |
| AGESA | 53.00 | 53.15 | -1.94 | 11:39:17 |
| AGHOL | 196.00 | 196.50 | 0.36 | 11:40:42 |
| AGROT | 11.00 | 11.95 | -2.69 | 11:41:31 |
| AGYO | 8.00 | 8.88 | -0.78 | 11:41:38 |
| AHGAZ | 11.00 | 11.18 | 0.36 | 11:41:44 |
| AKBNK | 39.00 | 39.26 | 0.41 | 11:42:56 |
| AKCNS | 130.00 | 130.30 | -1.36 | 11:40:38 |
| AKENR | 4.00 | 4.35 | -0.23 | 11:40:37 |
| AKFGY | 1.00 | 1.87 | -0.53 | 11:41:55 |
| AKFYE | 14.00 | 14.62 | -1.42 | 11:43:51 |
| AKGRT | 5.00 | 5.34 | -2.02 | 11:41:51 |
| AKMGY | 134.00 | 134.40 | -1.68 | 11:40:29 |
| AKSA | 83.00 | 83.40 | -2.28 | 11:41:37 |
| AKSEN | 30.00 | 30.90 | -1.90 | 11:41:50 |
| AKSGY | 10.00 | 10.66 | -0.93 | 11:39:07 |
| AKSUE | 22.00 | 22.08 | -0.27 | 11:41:16 |
| AKYHO | 3.00 | 3.77 | 0.27 | 11:40:25 |
| ALARK | 88.00 | 88.95 | -1.82 | 11:40:57 |
| ALBRK | 3.00 | 3.80 | -0.78 | 11:41:51 |
| ALCAR | 1.11 | 1.11 | -2.37 | 11:43:51 |
| ALCTL | 81.00 | 81.10 | -1.46 | 11:41:51 |
| ALFAS | 88.00 | 88.75 | -8.13 | 11:44:22 |
| ALGYO | 37.00 | 37.04 | -0.43 | 11:39:59 |
| ALKA | 26.00 | 26.38 | 0.38 | 11:41:36 |
| ALKIM | 33.00 | 33.92 | -0.53 | 11:41:14 |
| ALMAD | 6.00 | 6.84 | -0.87 | 11:41:03 |
| ANELE | 9.00 | 9.72 | 1.99 | 11:40:01 |
| ANGEN | 12.00 | 12.92 | -0.46 | 11:40:31 |
| ANHYT | 37.00 | 37.34 | -0.59 | 11:41:51 |
| ANSGR | 56.00 | 56.10 | -1.58 | 11:40:01 |
| ARASE | 52.00 | 52.50 | -2.33 | 11:41:33 |
| ARCLK | 128.00 | 128.10 | -1.39 | 11:43:49 |
| ARDYZ | 26.00 | 26.50 | -1.71 | 11:41:35 |
| ARENA | 35.00 | 35.78 | 1.47 | 11:40:35 |
| ARSAN | 9.00 | 9.93 | -0.10 | 11:41:39 |
| ARZUM | 30.00 | 30.70 | -0.65 | 11:41:51 |
| ASELS | 47.00 | 47.14 | -1.01 | 11:44:31 |
| ASGYO | 13.00 | 13.78 | 0.00 | 11:44:53 |
| ASTOR | 93.00 | 93.75 | -0.79 | 11:43:32 |
| ASUZU | 206.00 | 206.60 | -2.59 | 11:41:18 |
| ATAGY | 8.00 | 8.26 | 0.49 | 11:37:18 |
| ATAKP | 40.00 | 40.84 | -1.11 | 11:41:39 |
| ATATP | 111.00 | 111.20 | -3.30 | 11:39:36 |
| ATEKS | 91.00 | 91.90 | -0.49 | 11:38:47 |
| ATLAS | 4.00 | 4.39 | -0.45 | 11:34:18 |
| ATSYH | 52.00 | 52.10 | 1.76 | 09:55:27 |
| AVGYO | 7.00 | 7.91 | -2.22 | 11:41:49 |
| AVHOL | 36.00 | 36.38 | 0.11 | 11:42:55 |
| AVOD | 3.00 | 3.14 | -1.26 | 11:41:26 |
| AVPGY | 52.00 | 52.85 | 6.55 | 11:44:56 |
| AVTUR | 9.00 | 9.16 | -1.19 | 11:40:31 |
| AYCES | 530.00 | 530.00 | 0.76 | 10:52:54 |
| AYDEM | 18.00 | 18.19 | -0.55 | 11:41:32 |
| AYEN | 24.00 | 24.00 | 0.67 | 11:38:05 |
| AYES | 31.00 | 31.00 | -0.26 | 09:55:27 |
| AYGAZ | 124.00 | 124.60 | -1.89 | 11:41:30 |
| AZTEK | 120.00 | 120.60 | -2.43 | 11:39:13 |
| BAGFS | 33.00 | 33.10 | 0.18 | 11:41:29 |
| BAKAB | 71.00 | 71.75 | -2.25 | 11:40:31 |
| BALAT | 18.00 | 18.54 | 0.00 | 09:55:27 |
| BANVT | 101.00 | 101.40 | -2.03 | 11:41:43 |
| BARMA | 16.00 | 16.93 | -1.86 | 11:41:41 |
| BASCM | 8.00 | 8.95 | 0.56 | 09:55:27 |
| BASGZ | 17.00 | 17.35 | -1.08 | 11:41:26 |
| BAYRK | 11.00 | 11.28 | -6.47 | 11:41:22 |
| BEGYO | 2.00 | 2.80 | 1.45 | 11:44:23 |
| BERA | 11.00 | 11.58 | -0.52 | 11:39:54 |
| BEYAZ | 19.00 | 19.61 | -2.34 | 11:41:23 |
| BFREN | 11.03 | 11.03 | -5.32 | 11:40:14 |
| BIENY | 41.00 | 41.50 | -1.89 | 11:42:32 |
| BIGCH | 20.00 | 20.88 | -1.88 | 11:39:02 |
| BIMAS | 309.00 | 309.00 | -0.08 | 11:41:45 |
| BINHO | 252.00 | 252.25 | -4.72 | 11:43:44 |
| BIOEN | 19.00 | 19.06 | 0.90 | 11:41:43 |
| BIZIM | 37.00 | 37.58 | -1.11 | 11:40:22 |
| BJKAS | 44.00 | 44.80 | -1.75 | 11:40:48 |
| BLCYT | 14.00 | 14.76 | -1.14 | 11:40:37 |
| BMSCH | 16.00 | 16.78 | -2.10 | 11:40:50 |
| BMSTL | 24.00 | 24.92 | -2.58 | 11:38:44 |
| BNTAS | 6.00 | 6.76 | -0.73 | 11:37:13 |
| BOBET | 29.00 | 29.28 | -2.53 | 11:41:27 |
| BORLS | 34.00 | 34.06 | 0.65 | 11:41:38 |
| BOSSA | 9.00 | 9.21 | -1.18 | 11:40:08 |
| BRISA | 77.00 | 77.50 | -1.08 | 11:39:55 |
| BRKO | 3.00 | 3.62 | -4.23 | 09:55:27 |
| BRKSN | 21.00 | 21.12 | -2.22 | 11:41:52 |
| BRKVY | 50.00 | 50.05 | -1.86 | 11:37:59 |
| BRLSM | 21.00 | 21.82 | -1.71 | 11:41:40 |
| BRMEN | 4.00 | 4.03 | -5.18 | 09:55:27 |
| BRSAN | 541.00 | 541.50 | -1.72 | 11:41:55 |
| BRYAT | 2.38 | 2.38 | -4.72 | 11:41:52 |
| BSOKE | 11.00 | 11.84 | -3.43 | 11:40:48 |
| BTCIM | 118.00 | 118.70 | -2.63 | 11:40:01 |
| BUCIM | 7.00 | 7.25 | -0.55 | 11:44:07 |
| BURCE | 125.00 | 125.00 | -1.26 | 11:40:32 |
| BURVA | 69.00 | 69.80 | -2.45 | 11:39:54 |
| BVSAN | 79.00 | 79.90 | -2.32 | 11:41:25 |
| BYDNR | 23.00 | 23.30 | 0.34 | 11:38:37 |
| CANTE | 17.00 | 17.44 | -0.68 | 11:41:17 |
| CASA | 92.00 | 92.50 | -7.50 | 09:55:27 |
| CATES | 46.00 | 46.58 | 3.10 | 11:42:42 |
| CCOLA | 497.00 | 497.00 | 0.61 | 11:41:55 |
| CELHA | 42.00 | 42.12 | -1.36 | 11:41:28 |
| CEMAS | 4.00 | 4.35 | -2.68 | 11:41:55 |
| CEMTS | 10.00 | 10.06 | -1.28 | 11:40:35 |
| CEOEM | 20.00 | 20.32 | -2.96 | 11:41:54 |
| CIMSA | 29.00 | 29.14 | -1.62 | 11:44:10 |
| CLEBI | 810.00 | 810.00 | -1.10 | 11:40:35 |
| CMBTN | 2.35 | 2.35 | -7.97 | 11:43:14 |
| CMENT | 208.00 | 208.10 | 0.00 | 09:55:27 |
| CONSE | 5.00 | 5.26 | -0.75 | 11:41:42 |
| COSMO | 118.00 | 118.00 | -3.59 | 11:41:48 |
| CRDFA | 5.00 | 5.86 | -2.50 | 11:39:24 |
| CRFSA | 114.00 | 114.90 | -2.96 | 11:39:18 |
| CUSAN | 21.00 | 21.44 | 9.95 | 11:41:39 |
| CVKMD | 302.00 | 302.00 | 0.67 | 11:40:21 |
| CWENE | 252.00 | 252.00 | -1.47 | 11:41:43 |
| DAGHL | 14.00 | 14.04 | -2.23 | 11:40:57 |
| DAGI | 7.00 | 7.79 | 0.39 | 11:38:54 |
| DAPGM | 26.00 | 26.80 | 1.98 | 11:42:59 |
| DARDL | 5.00 | 5.01 | 0.20 | 11:41:35 |
| DENGE | 2.00 | 2.32 | -0.85 | 11:41:10 |
| DERHL | 8.00 | 8.12 | -9.98 | 11:38:06 |
| DERIM | 14.00 | 14.44 | 0.77 | 11:40:50 |
| DESA | 17.00 | 17.43 | -2.19 | 11:41:17 |
| DESPC | 26.00 | 26.00 | -3.70 | 11:37:08 |
| DEVA | 75.00 | 75.20 | -0.40 | 11:40:35 |
| DGATE | 25.00 | 25.12 | 0.88 | 11:38:24 |
| DGGYO | 31.00 | 31.58 | 0.64 | 11:39:58 |
| DGNMO | 9.00 | 9.62 | 1.80 | 11:42:15 |
| DIRIT | 9.00 | 9.50 | 0.00 | 09:55:24 |
| DITAS | 16.00 | 16.48 | 0.61 | 11:33:40 |
| DJIST | 288.00 | 288.20 | -0.35 | 11:38:14 |
| DMRGD | 12.00 | 12.29 | 9.93 | 11:41:34 |
| DMSAS | 7.00 | 7.74 | -0.26 | 11:42:29 |
| DNISI | 12.00 | 12.15 | -1.62 | 11:42:34 |
| DOAS | 230.00 | 230.70 | -0.73 | 11:44:56 |
| DOBUR | 71.00 | 71.60 | -1.45 | 11:40:49 |
| DOCO | 4.30 | 4.30 | 0.53 | 11:36:36 |
| DOFER | 25.00 | 25.66 | 0.63 | 11:43:35 |
| DOGUB | 14.00 | 14.95 | -0.60 | 11:39:37 |
| DOHOL | 11.00 | 11.25 | -1.75 | 11:41:56 |
| DOKTA | 30.00 | 30.10 | -0.66 | 11:40:00 |
| DURDO | 47.00 | 47.12 | -0.76 | 11:40:02 |
| DYOBY | 28.00 | 28.02 | -1.06 | 11:42:12 |
| DZGYO | 4.00 | 4.03 | 0.50 | 11:41:03 |
| EBEBK | 70.00 | 70.35 | 1.44 | 11:41:45 |
| ECILC | 42.00 | 42.10 | -0.52 | 11:40:30 |
| ECZYT | 253.00 | 253.50 | -2.22 | 11:40:44 |
| EDATA | 17.00 | 17.21 | 3.93 | 11:40:59 |
| EDIP | 16.00 | 16.14 | -2.65 | 11:41:27 |
| EGEEN | 11.63 | 11.63 | -4.18 | 11:41:42 |
| EGEPO | 21.00 | 21.16 | -3.11 | 11:41:15 |
| EGGUB | 45.00 | 45.70 | -1.51 | 11:40:30 |
| EGPRO | 138.00 | 138.40 | -1.56 | 11:41:18 |
| EGSER | 3.00 | 3.43 | -1.44 | 11:41:54 |
| EKGYO | 7.00 | 7.24 | 0.56 | 11:41:45 |
| EKIZ | 44.00 | 44.80 | 0.00 | 09:55:24 |
| EKOS | 34.00 | 34.26 | 0.65 | 11:42:33 |
| EKSUN | 56.00 | 56.85 | -1.30 | 11:41:51 |
| ELITE | 49.00 | 49.88 | -4.08 | 11:44:13 |
| EMKEL | 17.00 | 17.10 | -2.12 | 11:41:40 |
| EMNIS | 88.00 | 88.80 | -6.92 | 18:05:20 |
| ENERY | 133.00 | 133.00 | 0.76 | 11:41:03 |
| ENJSA | 45.00 | 45.28 | 0.04 | 11:41:44 |
| ENKAI | 36.00 | 36.66 | -0.54 | 11:41:29 |
| ENSRI | 36.00 | 36.60 | 5.48 | 11:43:21 |
| EPLAS | 5.00 | 5.78 | -0.34 | 11:41:14 |
| ERBOS | 206.00 | 206.90 | -2.31 | 11:41:48 |
| ERCB | 123.00 | 123.90 | -0.08 | 11:41:18 |
| EREGL | 42.00 | 42.82 | -0.70 | 11:42:14 |
| ERSU | 9.00 | 9.19 | 0.88 | 11:41:10 |
| ESCAR | 150.00 | 150.50 | -1.25 | 11:41:15 |
| ESCOM | 42.00 | 42.62 | -2.20 | 11:41:35 |
| ESEN | 16.00 | 16.55 | -0.42 | 11:41:48 |
| ETILR | 13.00 | 13.12 | -0.15 | 11:39:44 |
| ETYAT | 8.00 | 8.37 | 0.97 | 11:23:59 |
| EUHOL | 3.00 | 3.09 | -0.32 | 11:40:31 |
| EUKYO | 14.00 | 14.50 | 4.09 | 11:41:09 |
| EUPWR | 161.00 | 161.00 | -0.80 | 11:43:23 |
| EUREN | 15.00 | 15.01 | 1.49 | 11:41:50 |
| EUYO | 12.00 | 12.18 | -0.16 | 11:41:19 |
| EYGYO | 23.00 | 23.44 | 0.34 | 11:41:30 |
| FADE | 14.00 | 14.49 | -1.36 | 11:41:34 |
| FENER | 99.00 | 99.10 | 3.34 | 11:41:55 |
| FLAP | 10.00 | 10.32 | -4.71 | 11:38:31 |
| FMIZP | 307.00 | 307.25 | -3.08 | 11:40:43 |
| FONET | 6.00 | 6.75 | -0.59 | 11:40:29 |
| FORMT | 2.00 | 2.38 | 0.00 | 11:43:21 |
| FORTE | 72.00 | 72.60 | 4.61 | 11:43:08 |
| FRIGO | 6.00 | 6.87 | 5.53 | 11:42:17 |
| FROTO | 761.00 | 761.00 | -1.23 | 11:41:20 |
| FZLGY | 12.00 | 12.13 | -0.57 | 11:40:59 |
| GARAN | 61.00 | 61.50 | -1.20 | 11:43:26 |
| GARFA | 74.00 | 74.90 | -0.20 | 11:41:52 |
| GEDIK | 14.00 | 14.53 | 0.35 | 11:41:26 |
| GEDZA | 19.00 | 19.48 | -0.92 | 11:41:03 |
| GENIL | 47.00 | 47.68 | -1.73 | 11:40:44 |
| GENTS | 7.00 | 7.97 | -1.85 | 11:39:47 |
| GEREL | 22.00 | 22.38 | -2.36 | 11:40:37 |
| GESAN | 66.00 | 66.05 | -1.12 | 11:44:03 |
| GIPTA | 26.00 | 26.52 | -0.15 | 11:41:38 |
| GLBMD | 37.00 | 37.30 | -1.58 | 11:39:52 |
| GLCVY | 34.00 | 34.08 | -1.62 | 11:41:35 |
| GLDTR | 171.00 | 171.15 | 1.15 | 11:44:33 |
| GLRYH | 9.00 | 9.89 | -1.30 | 11:41:52 |
| GLYHO | 9.00 | 9.93 | 0.40 | 11:41:19 |
| GMSTR | 144.00 | 144.35 | 0.35 | 11:42:12 |
| GMTAS | 7.00 | 7.27 | 0.41 | 11:41:20 |
| GOKNR | 19.00 | 19.64 | -2.39 | 11:41:33 |
| GOLTS | 254.00 | 254.75 | -0.59 | 11:41:27 |
| GOODY | 18.00 | 18.98 | -0.11 | 11:41:16 |
| GOZDE | 21.00 | 21.40 | -0.47 | 11:39:48 |
| GRNYO | 6.00 | 6.67 | -0.45 | 11:35:05 |
| GRSEL | 59.00 | 59.00 | -1.34 | 11:38:42 |
| GRTRK | 43.00 | 43.44 | -1.05 | 11:41:36 |
| GSDDE | 7.00 | 7.59 | 0.13 | 11:39:47 |
| GSDHO | 3.00 | 3.79 | -0.52 | 11:41:35 |
| GSRAY | 6.00 | 6.79 | 1.19 | 11:40:36 |
| GUBRF | 212.00 | 212.90 | -9.98 | 11:41:40 |
| GWIND | 22.00 | 22.94 | -1.63 | 11:41:55 |
| GZNMI | 20.00 | 20.94 | 3.15 | 11:40:17 |
| HALKB | 12.00 | 12.40 | -0.72 | 11:41:18 |
| HATEK | 11.00 | 11.79 | 0.43 | 11:40:18 |
| HATSN | 47.00 | 47.90 | -1.44 | 11:44:14 |
| HDFGS | 1.00 | 1.81 | 1.12 | 11:38:24 |
| HEDEF | 29.00 | 29.12 | 2.25 | 11:41:05 |
| HEKTS | 21.00 | 21.36 | -1.11 | 11:42:06 |
| HKTM | 51.00 | 51.40 | -0.87 | 11:41:54 |
| HLGYO | 3.00 | 3.86 | 0.26 | 11:41:36 |
| HTTBT | 55.00 | 55.20 | -0.36 | 11:40:32 |
| HUBVC | 8.00 | 8.55 | 4.40 | 11:40:45 |
| HUNER | 6.00 | 6.54 | -0.46 | 11:39:59 |
| HURGZ | 3.00 | 3.79 | -0.79 | 11:39:57 |
| ICBCT | 16.00 | 16.70 | -1.18 | 11:41:31 |
| ICUGS | 10.00 | 10.56 | -3.56 | 11:41:51 |
| IDEAS | 108.00 | 108.10 | -1.91 | 11:37:23 |
| IDGYO | 6.00 | 6.02 | 9.45 | 11:43:04 |
| IEYHO | 3.00 | 3.66 | 4.27 | 11:41:40 |
| IHAAS | 13.00 | 13.89 | -0.79 | 11:39:53 |
| IHEVA | 2.00 | 2.45 | -2.00 | 11:40:50 |
| IHGZT | 1.00 | 1.29 | 0.78 | 11:40:37 |
| IHLAS | 1.00 | 1.07 | -0.93 | 11:41:27 |
| IHLGM | 1.00 | 1.40 | -2.10 | 11:41:53 |
| IHYAY | 2.00 | 2.99 | 0.00 | 11:39:48 |
| IMASM | 13.00 | 13.34 | -2.27 | 11:41:33 |
| INDES | 6.00 | 6.46 | -2.12 | 11:40:49 |
| INFO | 12.00 | 12.59 | 1.53 | 11:40:58 |
| INGRM | 525.00 | 525.50 | -1.22 | 11:42:26 |
| INTEM | 224.00 | 224.50 | -0.27 | 11:41:51 |
| INVEO | 44.00 | 44.44 | -0.27 | 11:41:33 |
| INVES | 338.00 | 338.00 | -1.10 | 11:41:01 |
| IPEKE | 32.00 | 32.96 | -2.14 | 11:38:49 |
| ISATR | 974.36 | 974.36 | 0.00 | 18:10:01 |
| ISBIR | 101.00 | 101.90 | 0.39 | 09:55:24 |
| ISBTR | 554.30 | 554.30 | 9.98 | 09:55:24 |
| ISCTR | 24.00 | 24.34 | 1.33 | 11:43:33 |
| ISDMR | 35.00 | 35.70 | -0.34 | 11:41:08 |
| ISFIN | 12.00 | 12.00 | -0.83 | 11:41:47 |
| ISGSY | 23.00 | 23.20 | 1.49 | 11:41:25 |
| ISGYO | 21.00 | 21.44 | 0.66 | 11:41:17 |
| ISIST | 18.34 | 18.34 | 0.00 | 11:40:00 |
| ISKPL | 7.00 | 7.27 | -1.49 | 11:40:42 |
| ISKUR | 8.93 | 8.93 | 0.00 | 18:10:01 |
| ISMEN | 30.00 | 30.50 | -1.29 | 11:44:36 |
| ISSEN | 10.00 | 10.30 | -0.77 | 11:41:12 |
| ISYAT | 10.00 | 10.90 | 0.93 | 11:41:55 |
| IZENR | 26.00 | 26.02 | -0.08 | 11:41:23 |
| IZFAS | 12.00 | 12.37 | -2.60 | 11:41:30 |
| IZINV | 37.00 | 37.30 | 1.19 | 11:25:20 |
| IZMDC | 5.00 | 5.44 | -0.91 | 11:41:52 |
| JANTS | 141.00 | 141.70 | -3.41 | 11:42:20 |
| KAPLM | 88.00 | 88.55 | -1.61 | 11:41:52 |
| KAREL | 22.00 | 22.50 | -4.17 | 11:39:30 |
| KARSN | 8.00 | 8.44 | -1.40 | 11:41:23 |
| KARTN | 77.00 | 77.50 | -0.70 | 11:40:10 |
| KARYE | 22.00 | 22.80 | -0.44 | 11:41:02 |
| KATMR | 1.00 | 1.97 | -1.50 | 11:41:49 |
| KAYSE | 35.00 | 35.18 | -3.40 | 11:41:56 |
| KBORU | 44.00 | 44.66 | 4.10 | 11:44:20 |
| KCAER | 28.00 | 28.20 | -1.19 | 11:40:32 |
| KCHOL | 144.00 | 144.00 | -0.35 | 11:41:47 |
| KENT | 490.00 | 490.00 | 0.00 | 09:55:24 |
| KERVN | 0.00 | 0.96 | -4.00 | 09:55:24 |
| KERVT | 9.00 | 9.49 | 0.96 | 11:39:43 |
| KFEIN | 56.00 | 56.65 | -0.96 | 11:43:33 |
| KGYO | 33.00 | 33.50 | -1.47 | 11:40:43 |
| KIMMR | 5.00 | 5.86 | -0.68 | 11:32:54 |
| KLGYO | 3.00 | 3.09 | 0.32 | 11:40:54 |
| KLKIM | 20.00 | 20.12 | -2.14 | 11:41:43 |
| KLMSN | 22.00 | 22.30 | -0.71 | 11:41:27 |
| KLNMA | 31.00 | 31.82 | 0.06 | 09:55:24 |
| KLRHO | 35.00 | 35.58 | -0.45 | 11:41:25 |
| KLSER | 63.00 | 63.05 | -2.47 | 11:42:31 |
| KLSYN | 5.00 | 5.17 | -2.45 | 11:41:08 |
| KMPUR | 57.00 | 57.40 | -1.12 | 11:39:38 |
| KNFRT | 17.00 | 17.18 | -1.15 | 11:41:24 |
| KONKA | 48.00 | 48.48 | -0.94 | 11:44:27 |
| KONTR | 207.00 | 207.00 | 1.37 | 11:41:56 |
| KONYA | 8.08 | 8.08 | -3.26 | 11:41:52 |
| KOPOL | 39.00 | 39.42 | -2.67 | 11:41:33 |
| KORDS | 77.00 | 77.00 | -0.90 | 11:41:56 |
| KOZAA | 43.00 | 43.42 | -2.73 | 11:41:54 |
| KOZAL | 20.00 | 20.76 | -1.14 | 11:41:51 |
| KRDMA | 20.00 | 20.76 | -0.57 | 11:40:22 |
| KRDMB | 18.00 | 18.94 | 0.00 | 11:38:02 |
| KRDMD | 23.00 | 23.88 | 0.59 | 11:41:52 |
| KRGYO | 32.00 | 32.04 | -0.06 | 11:40:37 |
| KRONT | 13.00 | 13.97 | -3.79 | 11:40:57 |
| KRPLS | 7.00 | 7.28 | 0.00 | 11:40:50 |
| KRSTL | 13.00 | 13.39 | -6.88 | 11:41:54 |
| KRTEK | 26.00 | 26.50 | -1.85 | 11:41:50 |
| KRVGD | 20.00 | 20.36 | 0.69 | 11:41:46 |
| KSTUR | 1.85 | 1.85 | 2.78 | 09:55:24 |
| KTLEV | 70.00 | 70.40 | 5.94 | 11:44:36 |
| KTSKR | 64.00 | 64.80 | -1.37 | 11:41:40 |
| KUTPO | 54.00 | 54.35 | -1.18 | 11:39:13 |
| KUVVA | 41.00 | 41.80 | 0.63 | 09:55:24 |
| KUYAS | 60.00 | 60.45 | -9.98 | 11:39:52 |
| KZBGY | 19.00 | 19.10 | -0.05 | 11:40:46 |
| KZGYO | 22.00 | 22.26 | -0.18 | 11:41:27 |
| LIDER | 53.00 | 53.70 | -0.46 | 11:41:51 |
| LIDFA | 8.00 | 8.28 | -2.36 | 11:41:48 |
| LINK | 194.00 | 194.40 | 1.25 | 11:41:06 |
| LKMNH | 63.00 | 63.80 | -1.09 | 11:43:21 |
| LOGO | 72.00 | 72.10 | -1.10 | 11:41:26 |
| LRSHO | 3.00 | 3.24 | -1.22 | 11:41:54 |
| LUKSK | 66.00 | 66.25 | 0.15 | 09:55:24 |
| MAALT | 833.00 | 833.50 | 0.06 | 11:41:03 |
| MACKO | 67.00 | 67.30 | -0.37 | 11:41:20 |
| MAGEN | 11.00 | 11.49 | 0.61 | 11:38:05 |
| MAKIM | 45.00 | 45.14 | -1.40 | 11:34:03 |
| MAKTK | 5.00 | 5.52 | -0.54 | 11:40:54 |
| MANAS | 7.00 | 7.22 | -0.82 | 11:41:51 |
| MARBL | 14.00 | 14.13 | 9.96 | 11:41:48 |
| MARKA | 33.00 | 33.62 | -3.94 | 11:38:53 |
| MARTI | 3.00 | 3.93 | 1.03 | 11:40:31 |
| MAVI | 108.00 | 108.40 | -1.72 | 11:41:48 |
| MEDTR | 29.00 | 29.94 | -1.45 | 11:39:45 |
| MEGAP | 4.00 | 4.36 | -2.24 | 11:41:11 |
| MEGMT | 24.00 | 24.38 | 3.57 | 11:43:21 |
| MEKAG | 61.00 | 61.80 | -2.06 | 11:44:47 |
| MEPET | 8.00 | 8.39 | -2.44 | 11:32:34 |
| MERCN | 14.00 | 14.52 | -1.96 | 11:40:54 |
| MERIT | 64.00 | 64.35 | 0.47 | 11:36:09 |
| MERKO | 8.00 | 8.11 | 2.92 | 11:41:12 |
| METRO | 2.00 | 2.23 | 0.45 | 11:40:58 |
| METUR | 14.00 | 14.03 | 0.36 | 11:39:53 |
| MGROS | 338.00 | 338.50 | 0.37 | 11:41:56 |
| MHRGY | 4.00 | 4.86 | 0.83 | 11:41:52 |
| MIATK | 32.00 | 32.28 | -0.55 | 11:44:53 |
| MIPAZ | 42.00 | 42.70 | 3.94 | 11:39:02 |
| MMCAS | 8.00 | 8.80 | 2.33 | 09:55:24 |
| MNDRS | 8.00 | 8.80 | -1.46 | 11:44:11 |
| MNDTR | 15.00 | 15.17 | -1.04 | 11:40:52 |
| MOBTL | 4.00 | 4.21 | -4.75 | 11:44:37 |
| MPARK | 150.00 | 150.20 | 2.60 | 11:42:13 |
| MRGYO | 5.00 | 5.11 | -9.88 | 11:41:38 |
| MRSHL | 2.03 | 2.03 | -2.22 | 11:41:50 |
| MSGYO | 13.00 | 13.60 | -1.09 | 11:39:18 |
| MTRKS | 47.00 | 47.94 | -2.16 | 11:38:46 |
| MTRYO | 6.00 | 6.13 | -0.16 | 11:40:39 |
| MZHLD | 8.00 | 8.05 | 0.75 | 11:41:33 |
| NATEN | 42.00 | 42.04 | 0.38 | 11:44:10 |
| NETAS | 39.00 | 39.76 | 1.79 | 11:40:57 |
| NIBAS | 16.00 | 16.51 | -0.12 | 11:41:17 |
| NTGAZ | 17.00 | 17.53 | 1.39 | 11:41:15 |
| NTHOL | 19.00 | 19.11 | 0.10 | 11:39:45 |
| NUGYO | 6.00 | 6.14 | 0.00 | 11:40:52 |
| NUHCM | 307.00 | 307.00 | -1.29 | 11:39:48 |
| OBASE | 38.00 | 38.56 | 3.82 | 11:41:33 |
| ODAS | 8.00 | 8.69 | -1.14 | 11:44:46 |
| OFSYM | 42.00 | 42.90 | -1.70 | 11:41:14 |
| ONCSM | 140.00 | 140.00 | -2.17 | 11:41:25 |
| ORCAY | 9.00 | 9.00 | -1.64 | 11:44:36 |
| ORGE | 54.00 | 54.70 | -3.19 | 11:42:06 |
| ORMA | 132.00 | 132.80 | 4.98 | 09:55:24 |
| OSMEN | 168.00 | 168.00 | -1.93 | 11:34:04 |
| OSTIM | 7.00 | 7.01 | -7.40 | 11:43:59 |
| OTKAR | 416.00 | 416.00 | -0.72 | 11:40:08 |
| OTTO | 345.00 | 345.50 | 1.02 | 09:55:24 |
| OYAKC | 57.00 | 57.30 | -0.69 | 11:41:52 |
| OYAYO | 25.00 | 25.00 | -2.34 | 11:36:49 |
| OYLUM | 7.00 | 7.27 | -0.41 | 11:39:32 |
| OYYAT | 36.00 | 36.84 | -0.65 | 11:38:55 |
| OZGYO | 5.00 | 5.07 | -1.55 | 11:40:42 |
| OZKGY | 7.00 | 7.59 | 0.00 | 11:43:47 |
| OZRDN | 38.00 | 38.96 | -1.12 | 11:36:26 |
| OZSUB | 25.00 | 25.12 | -1.41 | 11:41:33 |
| PAGYO | 35.00 | 35.56 | 1.95 | 11:41:09 |
| PAMEL | 119.00 | 119.30 | -1.32 | 11:42:47 |
| PAPIL | 55.00 | 55.55 | 3.93 | 11:41:48 |
| PARSN | 87.00 | 87.45 | -4.63 | 11:33:09 |
| PASEU | 50.00 | 50.70 | -0.59 | 11:41:14 |
| PCILT | 31.00 | 31.64 | -2.22 | 11:41:30 |
| PEGYO | 16.00 | 16.10 | 0.56 | 11:41:20 |
| PEKGY | 31.00 | 31.44 | 0.19 | 11:41:42 |
| PENGD | 5.00 | 5.76 | -1.03 | 11:41:20 |
| PENTA | 18.00 | 18.36 | -1.71 | 11:41:49 |
| PETKM | 18.00 | 18.62 | 0.05 | 11:41:49 |
| PETUN | 68.00 | 68.15 | 3.10 | 11:37:14 |
| PGSUS | 682.00 | 682.50 | -0.51 | 11:41:53 |
| PINSU | 10.00 | 10.90 | 1.40 | 11:41:33 |
| PKART | 35.00 | 35.90 | -0.22 | 11:25:10 |
| PKENT | 246.00 | 246.60 | 7.78 | 11:44:37 |
| PLTUR | 14.00 | 14.36 | 5.59 | 11:41:43 |
| PNLSN | 54.00 | 54.00 | -0.64 | 11:40:33 |
| PNSUT | 69.00 | 69.40 | 2.44 | 11:38:24 |
